Some Projects delivered for Shell in the last 3 Years
S/N | Project Description | Location | Man Hour | Year |
---|---|---|---|---|
1. | Sectional replacement at Kolo creek W3T | Kolo creek | 1,589 | 2016 |
2. | Sectional replacement at Ahia W3S | AHIA | 1,280 | 2015 |
3. | OBGN W28T GLL Integrity checks | Obigbo | 1,482 | 2015 |
4. | Re-routing of Obgb W28T to W25T GLL | Obigbo | 3,424 | 2015 |
5. | Inspection and re-certification of gas facilities gantry, vessel and boiler unit | Shell gas, Agbara Gas Plant | 1,700 | 2014 |
6. | Fabrication and replacement of 3" ligament line | Imo River 1 & 2 F/S | 4,000 | 2014 |
7. | Emergency flow line leak repair in peaeg and districts of pea | Peaeg and districts pea | 11,672 | 2013 |
8. | Fabrication of 2’’ Effluent gas line at Ekulama 1 and 2 | Ekulama | 7,200 | 2013 |
9. | Sectional Replacement of 4’’ line | Kolo creek | 3,500 | 2013 |
Some Projects delivered for Total in the last 3 Years
S/N | Project Description | Location | Man Hour | Year |
---|---|---|---|---|
1. | Relocation of racks from main warehouse to warehouse 2 | Onne | 1,680 | 2015 |
2. | Obite potable water upgrade | OML 58,Obite | 3,500 | 2015 |
3. | Modification of Heavy Racks in Onne Warehouse | Onne | 1,291 | 2014 |
4. | Fabrication and installation of chemical drum, piping, recovery skid and pipe supports | OML 102/Ofon | 4,800 | 2013 |
5. | Obite 2014 Vessel inspection and preparatory works | OML 58,Obite | 1,700 | 2014 |
6. | Insulation of forane unit | OML 58,Obite | 2,500 | 2014 |
7. | Ogbogu 2013 Vessel cleaning, inspection and preparatory works | OML 58,Obite | 2,000 | 2013 |
8. | Design, fabrication and installation 1”stainless chemical injector line | 4,000 | 2013 |
Electrical/ Instrumentation
S/N | Project Description | Client | Location |
---|---|---|---|
1. | Completion of Oforolla community electricity project (transformer installation/distribution) | SPDC | Oforolla Community |
2. | Installation of solar powered perimeter lighting at Ebubu manifold | SPDC | Ebubu |
3. | Disconnection and reconnection of G05 to G11 | TOTAL E&P | Total Village |
4. | Electrification upgrade of Nmirinwanyi Obeama community. | SPDC | Obeama |
5. | Procurement of 5N0. 500KVA distribution transformer for Afam project | SPDC | Afam |
Engine and Generator
S/N | Project Description | Client | Location |
---|---|---|---|
1. | Revamping of emergency diesel generator at OML 116 at Agbara platform | AGIP | Agbara Platform |
2. | Supply and installation of NP4: GP Junction control box for ignition control (CAT G3512) | TOTAL E&P | Obagi |
3. | Supply /replacement of water temperature sensor and electronic modular panel for G 4 perkins Gen set. | TOTAL E&P | Total Village |
4. | Total overhaul of diesel emergency generator at OML-116 | AGIP | Agbara Platform |
5. | Call off contract on preventive maintenance of G 89 Perkins-set | TOTAL E&P | Well Compound |
6. | Supply and installation of water pump, fan belt and oil seal for 250KVA Gen Set | TOTAL E&P | Total Village |
7. | Supply and installation of 150KVA SMO generator set with sound proof and automatic start. | TOTAL E&P | Total Base |